← All teams

St. Louis Blues STL

Prospect pipeline overview · season 2026-27 · ≤10 career NHL GP · same-org club only

Filters Season, age, level, sort
Prospects
35
in current filters
Median FlameWire
44.0
29/35 scored
Median NHLe
15.9
29/35 with NHLe
Path mix
35
prospects
Draft classes
  • '26 9
  • '25 3
  • '24 7
  • '23 6
  • '22 4
  • '21 2
  • '20 3
  • '19 1
Age × path
≤19 20–21 22–23 24+
Jr 9 5 · ·
Eu 2 1 · 1
AHL 2 5 5 4
NHL · 1 · ·

Standouts

Season scoring · 2026-27

Top 13 · click headers to sort · toggle season above

In STL's system now: current NHL/AHL affiliate when mapped, else drafted by STL (or predecessor) and still in juniors/NCAA/Europe (same-org ECHL farm included). Cross-org ECHL is excluded. Stale players (no season since last completed year and no recent STL AHL/NHL games) are removed. ≤10 career NHL games (dropped after more than 10). Draft stamp on each row stays factual.

Full prospect list

35 · click column headers to sort · expand a row for NHLe / FlameWire
RW Justin Carbonneau 19y · Springfield Thunderbirds AHL 4 2 1 3 0.75 Middle-6 30 Middle-6 path 68.0 #19 '25 #16 M13→F16 · '25 #19 2025 · STL
D Adam Jiricek 20y · STL NHL CZE 5 0 0 0 0.00 2nd pair D 16 2nd-pair path 64.0 #16 '24 #4 M4→F4 · '24 #16 2024 · STL
C Maddox Dagenais 18y · Québec, Remparts QMJHL 6 5 3 8 1.33 Middle-6 20 Middle-6 path 62.1 #16 '26 #15 M18→F15 · '26 #16 2026 · STL
D Lukas Fischer 19y · Springfield Thunderbirds AHL 3 0 0 0 0.00 3rd pair D 18 3rd-pair path 60.0 #56 '24 #45 M55→F45 · '24 #56 2024 · STL
F Tynan Lawrence 18y · Boston University NCAA 2 2 1 3 1.50 Bottom-6 17 Bottom-6 / depth path 57.3 #11 '26 #7 M7→F7 · '26 #11 2026 · STL
D Colin Ralph 21y · Springfield Thunderbirds AHL 4 0 0 0 0.00 Bubble (7th D) 9 3rd-pair path 52.4 #48 '24 #32 M46→F32 · '24 #48 2024 · STL
D Paul Fischer 21y · Notre Dame NCAA 2 1 0 1 0.50 2nd pair D 21 3rd-pair path 51.4 #138 '23 #58 M52→F58 · '23 #138 2023 · STL
D Quinton Burns 21y · Springfield Thunderbirds AHL 4 0 1 1 0.25 3rd pair D 15 3rd-pair path 49.8 #74 '23 #34 M37→F34 · '23 #74 2023 · STL
D Luke Schairer 18y · USA Hockey NTDP USHL — — — — — AHL Depth 6 3rd-pair path 48.5 #75 '26 #45 M37→F45 · '26 #75 2026 · STL
C Aleksanteri Kaskimäki 22y · Springfield Thunderbirds AHL 4 2 3 5 1.25 Middle-6 25 Bottom-6 / depth path 48.3 #73 '22 #25 M20→F25 · '22 #73 2022 · STL
LW Juraj Pekarcik 20y · Springfield Thunderbirds AHL 4 0 0 0 0.00 Bottom-6 26 Bottom-6 / depth path 48.2 #76 '23 #41 M42→F41 · '23 #76 2023 · STL
F Matvei Korotky 20y · SKA KHL 12 4 6 10 0.83 Top-6 29 Bottom-6 / depth path 47.4 #211 '24 — #211 2024 · STL
RW Lars Steiner 18y · Rouyn-Noranda, Huskies QMJHL — — — — — Top-6 28 Bottom-6 / depth path 46.5 #171 '26 #89 M61→F89 · '26 #171 2026 · STL
D Marc-André Gaudet 22y · Springfield Thunderbirds AHL 2 0 0 0 0.00 3rd pair D 16 3rd-pair path 44.5 #152 '22 #100 M115→F100 · '22 #152 2022 · STL
D Michael Buchinger 22y · Springfield Thunderbirds AHL 4 1 0 1 0.25 3rd pair D 11 3rd-pair path 44.0 #88 '22 #30 M36→F30 · '22 #88 2022 · STL
D William McIsaac 20y · Connecticut NCAA 2 1 0 1 0.50 Bubble (7th D) 12 3rd-pair path 43.1 #145 '24 #93 M98→F93 · '24 #145 2024 · STL
D Matthew Mayich 21y · Clarkson NCAA — — — — — 3rd pair D 15 3rd-pair path 41.4 #170 '23 #72 M122→F72 · '23 #170 2023 · STL
C Tomas Mrsic 20y · Colorado College NCAA 2 0 0 0 0.00 Middle-6 20 Bottom-6 / depth path 41.2 #113 '24 #64 M90→F64 · '24 #113 2024 · STL
D Landon Nycz 19y · Massachusetts NCAA 4 0 0 0 0.00 Bubble (7th D) 6 7th D / bubble path 40.2 #107 '26 #55 M28→F55 · '26 #107 2026 · STL
C Carter Stevens 18y · Guelph Storm OHL 8 3 4 7 0.88 Bottom-6 16 Bubble path 40.1 #150 '26 #85 M54→F85 · '26 #150 2026 · STL
F Mikhail Fyodorov 19y · Metallurg Mg KHL 14 0 3 3 0.21 Bubble 16 Bubble path 39.8 #147 '25 #42 M39→F42 · '25 #147 2025 · STL
C Jakub Stancl 21y · Springfield Thunderbirds AHL SHL 4 0 0 0 0.00 Bottom-6 15 Bubble path 39.3 #106 '23 #26 M26→F26 · '23 #106 2023 · STL
C Colin Fitzgerald 18y · Soo Greyhounds OHL 8 3 4 7 0.88 Bubble 15 Bubble path 35.0 #203 '26 #82 M41→F82 · '26 #203 2026 · STL
D Nick Bogas 18y · Flint Firebirds OHL 7 1 5 6 0.86 AHL Depth 3 7th D / bubble path 35.0 #139 '26 #121 M106→F121 · '26 #139 2026 · STL
RW Simon Robertsson 23y · Springfield Thunderbirds AHL SHL ALLSV 1 0 0 0 0.00 Bottom-6 11 Bubble path 33.4 #71 '21 #11 Final · '21 #71 2021 · STL
LW Dylan Peterson 24y · Springfield Thunderbirds AHL 3 0 0 0 0.00 Bubble 18 Bubble path 32.3 #86 '20 #43 M34→F43 · '20 #86 2020 · STL
F Ivan V. Vorobyov 24y · Sibir KHL 6 0 0 0 0.00 Bottom-6 22 Bubble path 29.7 #198 '21 — #198 2021 · STL
D Leo Lööf 24y · Springfield Thunderbirds AHL SHL — — — — — Bubble (7th D) 7 7th D / bubble path 29.7 #88 '20 #53 M31→F53 · '20 #88 2020 · STL
RW Nikita Susuyev 21y · Springfield Thunderbirds AHL KHL 1 0 0 0 0.00 AHL Depth 9 Bubble path 28.6 #202 '23 #29 M24→F29 · '23 #202 2023 · STL
F Ondrej Kos 20y · Ilves FIN-U20-SM — — — — — — — #81 '24 #26 M22→F26 · '24 #81 2024 · STL
D Arseni Koromyslov 22y · Springfield Thunderbirds AHL 4 0 0 0 0.00 — — #120 '22 #50 M31→F50 · '22 #120 2022 · STL
G Vladimir Proskurin 18y · Victoria Royals WHL 2 0 0 0 0.00 — — #123 '26 — #123 2026 · STL
G Will Cranley 24y · Springfield Thunderbirds AHL 2 0 0 0 0.00 — — #163 '20 — #163 2020 · STL
G Love Härenstam 19y · Södertälje SK ALLSV SHL 10 0 0 0 0.00 — — #179 '25 — #179 2025 · STL
G Vadim Zherenko 25y · Springfield Thunderbirds AHL — — — — — — — #208 '19 — #208 2019 · STL