← All teams

Pittsburgh Penguins PIT

Prospect pipeline overview · season 2026-27 · ≤10 career NHL GP · same-org club only

Filters Season, age, level, sort
Prospects
34
in current filters
Median FlameWire
46.1
31/34 scored
Median NHLe
18.3
31/34 with NHLe
Path mix
34
prospects
Draft classes
  • '26 6
  • '25 10
  • '24 7
  • '23 3
  • '22 3
  • '21 4
  • '20 1
Age × path
≤19 20–21 22–23 24+
Jr 13 3 3 ·
Eu · 1 · 1
AHL · 7 2 3
NHL · · 1 ·

Standouts

Season scoring · 2026-27

Top 20 · click headers to sort · toggle season above

In PIT's system now: current NHL/AHL affiliate when mapped, else drafted by PIT (or predecessor) and still in juniors/NCAA/Europe (same-org ECHL farm included). Cross-org ECHL is excluded. Stale players (no season since last completed year and no recent PIT AHL/NHL games) are removed. ≤10 career NHL games (dropped after more than 10). Draft stamp on each row stays factual.

Full prospect list

34 · click column headers to sort · expand a row for NHLe / FlameWire
RW Liam Ruck 18y · Medicine Hat Tigers WHL 5 2 3 5 1.00 Top-6 30 Middle-6 path 68.6 #22 '26 #20 M26→F20 · '26 #22 2026 · PIT
F Will Horcoff 19y · Michigan NCAA 4 2 2 4 1.00 Top-6 24 Middle-6 path 67.0 #24 '25 #24 M28→F24 · '25 #24 2025 · PIT
C Markus Ruck 18y · Medicine Hat Tigers WHL 5 2 5 7 1.40 Top-6 29 Middle-6 path 66.0 #39 '26 #23 M31→F23 · '26 #39 2026 · PIT
LW Bill Zonnon 20y · Wilkes-Barre/Scranton Penguins AHL 4 3 2 5 1.25 Bottom-6 29 Middle-6 path 64.4 #22 '25 #31 M29→F31 · '25 #22 2025 · PIT
D Harrison Brunicke 20y · Wilkes-Barre/Scranton Penguins AHL 4 0 1 1 0.25 Top-4 D 19 2nd-pair path 63.8 #44 '24 #52 M67→F52 · '24 #44 2024 · PIT
D Tomáš Galvas 20y · Bílí Tygři Liberec CZE 6 0 2 2 0.33 Top-4 D 19 2nd-pair path 63.2 #54 '26 #71 M69→F71 · '26 #54 2026 · PIT
LW Tanner Howe 20y · Wilkes-Barre/Scranton Penguins AHL 4 1 1 2 0.50 Bottom-6 25 Bottom-6 / depth path 55.5 #46 '24 #41 M29→F41 · '24 #46 2024 · PIT
LW Pierce Mbuyi 18y · Owen Sound Attack OHL 8 6 4 10 1.25 Top-6 28 Bottom-6 / depth path 54.4 #86 '26 #56 M44→F56 · '26 #86 2026 · PIT
D Peyton Kettles 18y · Kelowna Rockets WHL 7 1 3 4 0.57 AHL Depth 6 3rd-pair path 52.7 #39 '25 #39 M26→F39 · '25 #39 2025 · PIT
D Parker von Richter 20y · New Hampshire NCAA 2 0 0 0 0.00 2nd pair D 17 3rd-pair path 52.2 #111 '26 — #111 2026 · PIT
RW Mikhail Ilyin 21y · Wilkes-Barre/Scranton Penguins AHL KHL 4 1 2 3 0.75 Top-6 36 Bottom-6 / depth path 51.5 #142 '23 — #142 2023 · PIT
D Emil Pieniniemi 21y · Wilkes-Barre/Scranton Penguins AHL — — — — — 2nd pair D 16 3rd-pair path 50.3 #91 '23 #31 M29→F31 · '23 #91 2023 · PIT
F Zam Plante 22y · Minnesota-Duluth NCAA 4 2 1 3 0.75 Top-6 34 Bottom-6 / depth path 48.7 #150 '22 #64 M40→F64 · '22 #150 2022 · PIT
D Quinn Beauchesne 19y · Boston College NCAA 1 0 0 0 0.00 3rd pair D 14 3rd-pair path 48.6 #148 '25 #75 M84→F75 · '25 #148 2025 · PIT
C Tristan Broz 24y · Wilkes-Barre/Scranton Penguins AHL 4 1 2 3 0.75 Middle-6 31 Bottom-6 / depth path 47.6 #58 '21 #28 Final · '21 #58 2021 · PIT
D Brady Peddle 19y · Michigan State NCAA 2 0 2 2 1.00 AHL Depth 6 3rd-pair path 46.1 #91 '25 #86 M88→F86 · '25 #91 2025 · PIT
D Joona Vaisanen 22y · Western Michigan NCAA 2 2 2 4 2.00 2nd pair D 18 3rd-pair path 45.4 #175 '24 #83 Final · '24 #175 2024 · PIT
C Kale Dach 19y · Penn State NCAA 2 2 1 3 1.50 Bottom-6 28 Bottom-6 / depth path 44.6 #201 '25 #136 M154→F136 · '25 #201 2025 · PIT
D Chase Pietila 22y · Wilkes-Barre/Scranton Penguins AHL 4 0 2 2 0.50 3rd pair D 15 3rd-pair path 44.4 #111 '24 #108 Final · '24 #111 2024 · PIT
D Finn Harding 21y · Wilkes-Barre/Scranton Penguins AHL 3 0 1 1 0.33 3rd pair D 18 3rd-pair path 43.2 #223 '24 #130 M174→F130 · '24 #223 2024 · PIT
F Mac Swanson 20y · North Dakota NCAA 2 2 2 4 2.00 Top-6 23 Bottom-6 / depth path 42.4 #207 '24 #152 M130→F152 · '24 #207 2024 · PIT
RW Travis Hayes 18y · Soo Greyhounds OHL 8 3 2 5 0.62 Bottom-6 19 Bottom-6 / depth path 42.2 #105 '25 #119 M117→F119 · '25 #105 2025 · PIT
RW Jordan Charron 19y · Soo Greyhounds OHL 7 1 3 4 0.57 Bottom-6 15 Bubble path 39.0 #154 '25 #106 M138→F106 · '25 #154 2025 · PIT
RW Melvin Fernström 20y · Wilkes-Barre/Scranton Penguins AHL SHL 1 0 0 0 0.00 Bubble 11 Bubble path 36.3 #93 '24 #23 M32→F23 · '24 #93 2024 · VAN
C Carter Sanderson 19y · Calgary Hitmen WHL 5 7 3 10 2.00 Bubble 11 Bubble path 35.7 #169 '25 — #169 2025 · PIT
F Emil Jarventie 21y · Tappara FIN-U20-SM 11 15 3 18 1.64 Bottom-6 18 Bubble path 33.7 #217 '23 #33 M20→F33 · '23 #217 2023 · PIT
D Daniel Laatsch 24y · Wilkes-Barre/Scranton Penguins AHL — — — — — Bubble (7th D) 9 7th D / bubble path 32.1 #215 '21 #147 Final · '21 #215 2021 · PIT
F Kirill Tankov 24y · Severstal KHL 9 0 1 1 0.11 Bottom-6 20 Bubble path 28.9 #218 '21 — #218 2021 · PIT
C Luke Devlin 22y · Cornell NCAA — — — — — AHL Depth 10 Long shot / AHL path 25.9 #182 '22 M202 Midterm · '22 #182 2022 · PIT
LW Lucas Ciona 23y · Wilkes-Barre/Scranton Penguins AHL 1 0 0 0 0.00 Bubble 9 Long shot / AHL path 25.7 #173 '21 #151 Final · '21 #173 2021 · CGY
LW Raivis Kristians Ansons 24y · Wilkes-Barre/Scranton Penguins AHL — — — — — AHL Depth 8 Long shot / AHL path 23.0 #149 '20 #100 M147→F100 · '20 #149 2020 · PIT
G Sergei Murashov 22y · PIT NHL KHL 2 0 0 0 0.00 — — #118 '22 — #118 2022 · PIT
G Ryan Miller 19y · Denver NCAA 2 1 1 2 1.00 — — #130 '25 #60 M118→F60 · '25 #130 2025 · PIT
G Matvei Nikonovich 18y · Barrie Colts OHL 3 0 0 0 0.00 — — #160 '26 — #160 2026 · PIT