← All teams

Anaheim Ducks ANA

Prospect pipeline overview · season 2026-27 · ≤10 career NHL GP · same-org club only

Filters Season, age, level, sort
Prospects
40
in current filters
Median FlameWire
47.0
36/40 scored
Median NHLe
18.8
36/40 with NHLe
Path mix
40
prospects
Draft classes
  • '26 9
  • '25 8
  • '24 9
  • '23 6
  • '22 5
  • '20 1
  • '19 1
  • '18 1
Age × path
≤19 20–21 22–23 24+
Jr 15 5 2 ·
Eu · · · ·
AHL · 10 2 3
NHL 1 · 1 1

Standouts

Season scoring · 2026-27

Top 20 · click headers to sort · toggle season above

In ANA's system now: current NHL/AHL affiliate when mapped, else drafted by ANA (or predecessor) and still in juniors/NCAA/Europe (same-org ECHL farm included). Cross-org ECHL is excluded. Stale players (no season since last completed year and no recent ANA AHL/NHL games) are removed. ≤10 career NHL games (dropped after more than 10). Draft stamp on each row stays factual.

Full prospect list

40 · click column headers to sort · expand a row for NHLe / FlameWire
RW Nikita Klepov 18y · ANA NHL 1 0 0 0 0.00 Top-6 30 Top-6 path 75.6 #15 '26 #8 M16→F8 · '26 #15 2026 · ANA
C Roger McQueen 20y · San Diego Gulls AHL 4 3 0 3 0.75 Bottom-6 26 Middle-6 path 63.1 #10 '25 #8 M5→F8 · '25 #10 2025 · ANA
D Noah Warren 22y · ANA NHL 5 0 3 3 0.60 Top-4 D 19 2nd-pair path 62.4 #42 '22 #33 M49→F33 · '22 #42 2022 · ANA
D Stian Solberg 20y · San Diego Gulls AHL SHL 4 2 2 4 1.00 Bubble (7th D) 13 3rd-pair path 61.1 #23 '24 #20 M26→F20 · '24 #23 2024 · ANA
D Tarin Smith 20y · Everett Silvertips WHL — — — — — Top-4 D 24 3rd-pair path 59.2 #79 '24 #38 M54→F38 · '24 #79 2024 · ANA
RW Maxim Massé 20y · Massachusetts NCAA 4 1 3 4 1.00 Top-6 34 Bottom-6 / depth path 58.9 #66 '24 #30 M23→F30 · '24 #66 2024 · ANA
RW Marcus Nordmark 18y · London Knights OHL SHL 4 1 0 1 0.25 Bottom-6 22 Bottom-6 / depth path 57.2 #28 '26 #8 M7→F8 · '26 #28 2026 · ANA
C Mathis Preston 18y · Vancouver Giants WHL 7 4 3 7 1.00 Middle-6 22 Bottom-6 / depth path 56.3 #50 '26 #32 M24→F32 · '26 #50 2026 · ANA
C Lucas Pettersson 20y · San Diego Gulls AHL SHL ALLSV 3 0 0 0 0.00 Bottom-6 21 Bottom-6 / depth path 54.6 #35 '24 #16 M10→F16 · '24 #35 2024 · ANA
C Anton Wahlberg 21y · San Diego Gulls AHL SHL 4 1 4 5 1.25 Bottom-6 19 Bottom-6 / depth path 52.8 #39 '23 #30 M32→F30 · '23 #39 2023 · BUF
C Ethan Procyszyn 20y · San Diego Gulls AHL 4 0 1 1 0.25 Bottom-6 24 Bottom-6 / depth path 51.3 #68 '24 #48 M59→F48 · '24 #68 2024 · ANA
RW Coulson Pitre 21y · San Diego Gulls AHL — — — — — Bottom-6 19 Bottom-6 / depth path 50.9 #65 '23 #37 M41→F37 · '23 #65 2023 · ANA
C Nathan Gaucher 22y · San Diego Gulls AHL 3 1 1 2 0.67 Bottom-6 17 Bottom-6 / depth path 49.3 #22 '22 #16 M16→F16 · '22 #22 2022 · ANA
RW Herman Träff 20y · San Diego Gulls AHL SHL ALLSV 3 0 1 1 0.33 Middle-6 20 Bottom-6 / depth path 49.1 #91 '24 #25 M35→F25 · '24 #91 2024 · NJD
LW Nico Myatovic 21y · San Diego Gulls AHL 4 2 2 4 1.00 Bottom-6 13 Bottom-6 / depth path 48.5 #33 '23 #26 M47→F26 · '23 #33 2023 · ANA
D Konnor Smith 21y · San Diego Gulls AHL 3 0 0 0 0.00 3rd pair D 12 3rd-pair path 48.5 #97 '23 #94 M87→F94 · '23 #97 2023 · ANA
D Jayden Kurtz 18y · Chicago Steel USHL 4 0 0 0 0.00 AHL Depth 4 3rd-pair path 48.2 #45 '26 #61 M77→F61 · '26 #45 2026 · ANA
F Austin Burnevik 21y · Minnesota NCAA 2 0 0 0 0.00 Top-6 31 Bottom-6 / depth path 47.0 #182 '24 #113 M80→F113 · '24 #182 2024 · ANA
F Eric Nilson 19y* · Michigan State NCAA ALLSV 2 0 3 3 1.50 Bubble 12 Bottom-6 / depth path 46.1 #45 '25 #7 M6→F7 · '25 #45 2025 · ANA
D Drew Schock 19y* · Michigan NCAA 4 3 3 6 1.50 AHL Depth 9 3rd-pair path 44.8 #101 '25 #182 M159→F182 · '25 #101 2025 · ANA
RW Rian Chudzinski 18y · Moncton, Wildcats QMJHL 8 6 5 11 1.38 Bubble 17 Bottom-6 / depth path 44.5 #82 '26 #63 M90→F63 · '26 #82 2026 · ANA
C Émile Guité 19y · New Hampshire NCAA 2 0 1 1 0.50 Middle-6 21 Bottom-6 / depth path 44.3 #159 '25 #79 M61→F79 · '25 #159 2025 · ANA
LW Egor Sidorov 22y · San Diego Gulls AHL 4 0 1 1 0.25 Middle-6 22 Bottom-6 / depth path 44.2 #85 '23 #81 M86→F81 · '23 #85 2023 · ANA
LW Alexandre Blais 20y · Connecticut NCAA 2 0 2 2 1.00 Bottom-6 23 Bottom-6 / depth path 43.0 #100 '24 #81 M71→F81 · '24 #100 2024 · ANA
D Darels Uljanskis 20y · St. Cloud State NCAA 3 0 0 0 0.00 3rd pair D 17 3rd-pair path 42.9 #214 '24 #40 M28→F40 · '24 #214 2024 · ANA
D Anthony Allain-Samake 19y · Connecticut NCAA 2 0 0 0 0.00 AHL Depth 8 3rd-pair path 41.6 #168 '25 #101 M75→F101 · '25 #168 2025 · ANA
D Eric Frossard 18y · Guelph Storm OHL 8 1 1 2 0.25 AHL Depth 6 7th D / bubble path 40.2 #146 '26 #68 M151→F68 · '26 #146 2026 · ANA
LW Noah Read 19y · Niagara IceDogs OHL 6 3 3 6 1.00 Bubble 11 Bubble path 40.0 #72 '25 #157 M187→F157 · '25 #72 2025 · ANA
D Alexis Mathieu 19y · Newfoundland, Regiment QMJHL 10 0 1 1 0.10 AHL Depth 4 7th D / bubble path 39.7 #136 '25 #130 M93→F130 · '25 #136 2025 · ANA
LW Sean Farrell 24y · San Diego Gulls AHL 3 0 2 2 0.67 Middle-6 28 Bubble path 39.6 #124 '20 #62 M53→F62 · '20 #124 2020 · MTL
LW Noah Kosick 18y · Seattle Thunderbirds WHL 5 4 3 7 1.40 Bottom-6 14 Bubble path 36.1 #192 '26 #128 M55→F128 · '26 #192 2026 · ANA
LW Connor Hvidston 22y · Colorado College NCAA 2 1 0 1 0.50 Bottom-6 20 Bubble path 34.9 #139 '22 #107 Final · '22 #139 2022 · ANA
D Jimmy Rieber 18y · Waterloo Black Hawks USHL 3 0 1 1 0.33 AHL Depth 4 7th D / bubble path 34.9 #210 '26 — #210 2026 · ANA
RW Brady Turko 18y · Brandon Wheat Kings WHL 9 1 3 4 0.44 Bubble 12 Bubble path 34.6 #200 '25 — #200 2025 · ANA
F Michael Callow 22y · Harvard NCAA — — — — — Bubble 13 Bubble path 33.1 #154 '22 #131 M162→F131 · '22 #154 2022 · ANA
D Will Francis 25y · Tulsa Oilers ECHL — — — — — AHL Depth 2 AHL path 21.8 #163 '19 #75 M98→F75 · '19 #163 2019 · ANA
D Jett Woo 26y · San Diego Gulls AHL 4 0 2 2 0.50 — — #37 '18 #28 M20→F28 · '18 #37 2018 · VAN
G Damian Clara 21y · San Diego Gulls AHL SHL ALLSV 2 0 0 0 0.00 — — #60 '23 — #60 2023 · ANA
G Gleb Peshkov 18y · Taifun MHL-RUS 11 0 0 0 0.00 — — #178 '26 — #178 2026 · ANA
G Vyacheslav Buteyets 24y · ANA NHL KHL — — — — — — — #178 '22 — #178 2022 · ANA